Specifications
| Parameter | Specification |
| MCU | Espressif ESP32-C6(single-core RISC-V,up to 40 MHz) |
| Communication | LoRaWAN; 2.4 GHz Wi-Fi BLE |
| Power Input | USB Type-C(5V)and Grove 5V |
| Supply Voltage | 3.3 V(on-board LDO) |
| Flash Storage | 16 MB SPI Flash(128 Mbit) |
| Display | 0.66”SPI OLED(128×64) |
| Indicator | WS2812C addressable RGB LED |
| Buzzer | On-board buzzer |
| Buttons | System button (SYS_SW)and reset button(MCU_RST) |
| Interfaces | Grove I²C;USB Type-C;bootloader pad;TP1-TP8 debug pads |
| Antennas | 2×SSMB-JEF clamp connectors;2×IPEX-4 antenna connectors |
| Operating Temperature | Operating Temperature |
| Additional Features | Multi-channel ESD/surge protection |
| Manufacturer | M5Stack Technology Co., Ltd Block A10, Expo Bay South Coast, Fuhai Street, Bao’an District, Shenzhen, China |
| Frequency Range for CE | 2.4G Wi-Fi: 2412-2472MHz BLE: 2402-2480MHz Lora: 868-868.6MHz |
| Maximum EIRP for CE | BLE: 5.03dBm 2.4G Wi-Fi: 16.96dBm Lora: 9.45dBm |
| Receiver category | The equipment provider declared that the receiver category for the EUTis2. |
Features
- Communication Capabilities
Integrated LoRa (Semtech SX1262), supporting LoRaWAN Class A/B/Candpointto-point modes 2.4 GHz Wi-Fi and BLE via ESP32-C6-MINI-1U - Processor & Performance
Main Controller: Espressif ESP32-C6 (single-core RISC-V, up to 40 MHz) On-chip Memory: 512 KB SRAM with integrated ROM - Power & Energy Management
Power Input: USB Type-C (5 V input) and Grove 5 V input - Display & Indicators
0.66″ SPI OLED display for real-time data visualization and status monitoringWS2812C addressable RGB LED for system-status indication Built-in buzzer for audible alerts - Interfaces & Controls
Grove I²C interface (with 5 V power) for seamless connection to M5Stack hostsandGrove sensors USB Type-C port for firmware programming, serial debugging, and power input Front-panel buttons (SYS_SW) and reset switch (MCU_RST) for local control - Expansion & Debug Pads
Bootloader pad: predefined jumper pad for entering bootloader mode Test points (TP1–TP8) for signal probing and in-circuit debug

Chameleon Ultra - Black
Meshtiny FindMy
Flipper Zero 




















