Specifications
UID Changeable | Yes (Backdoor Command) |
||
---|---|---|---|
Working Frequency | |||
Min Frequency | 860MHz |
||
Max Frequency | 960MHz |
||
Working Distance | 0.1-10m |
||
Protocol | ISO18000-6C, UHF EPC G2 |
||
UID Changeable | Yes (Backdoor Command) |
Working Frequency | |
Min Frequency | 860MHz |
Max Frequency | 960MHz |
Working Distance | 0.1-10m |
Protocol | ISO18000-6C, UHF EPC G2 |
Environmental Performance
Working Temperature | -20°C-70°C |
---|---|
Working Temperature | -20°C-70°C |
Weight | 0.1 kg |
---|---|
UID Changeable | Yes (Backdoor Command) |
Working Temperature | -20°C-70°C |
Working Frequency | |
Min Frequency | 860MHz |
Max Frequency | 960MHz |
Working Distance | 0.1-10m |
Protocol | ISO18000-6C, UHF EPC G2 |
18000-6C UHF 900MHZ Dry Inlay Tag TID Changeable.
Encapsulation Material
PET substrate + aluminum etching + double-sided
Encapsulation Method
Inverted welding + composite.
Antenna of Tag
The Antenna size is 95*3.0mm. The shape can be customized.
Application of TID Changeable Tag
Automotive authentication, Book tags, file management, self-checkout, anti-theft management, etc.
I’ve been using this tag for a few weeks now and it has exceeded my expectations. The ID changes are very easy to make and the tag has held up great so far. Highly recommend it to anyone in need of a reliable UHF tag.
This TID tag is amazing! I can easily change the ID and it works perfectly for tracking our inventory. Highly recommend it!